Finance Committee Reports/Events
Sticky
MARTI Statement of Activities January – December 2024 | ||
Actual | Budget | |
Revenue (Gelir) | $731,939 | $753,750 |
Expense (Gider) | $807,337 | $753,750 |
Change in Net Assets (Kar-Zarar) | -$75,398 | $0 |
MARTI Statement of Financial Position December 31,2024 | ||
Assets (Varlıklarımız) | $3,362,985 | |
Liabilities (Borçlarımız) | $2,015,937 | |
Equity (Özsermayemiz) | $1,347,047 |
Maryland Turkish American Inhabitants - 12.31.22 FS
Finance and Audit Committee Meeting Dates:
January 15, 2024
April 15, 2024
July 15, 2024
September 16, 2024