Finance Committee Reports/Events
Sticky
MARTI Statement of Activities July – March 2024 | ||
Actual | Budget | |
Revenue (Gelir) | $614,480 | $753,750 |
Expense (Gider) | $676,894 | $753,750 |
Change in Net Assets (Kar-Zarar) | -$62,414 | $0 |
MARTI Statement of Financial Position March 31,2024 | ||
Assets (Varlıklarımız) | $3,471,074 | |
Liabilities (Borçlarımız) | $2,095,309 | |
Equity (Özsermayemiz) | $1,375,765 |
Maryland Turkish American Inhabitants - 12.31.22 FS
Finance and Audit Committee Meeting Dates:
January 15, 2024
April 15, 2024
July 15, 2024
September 16, 2024